| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/07/22 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | ||
| 10/06/22 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | ||
| 09/29/22 | 8-K | Form 8-K: Current report filing |
|
78 | |
| 09/29/22 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 68 | ||
| 09/27/22 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 68 | ||
| 09/27/22 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 09/27/22 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 09/19/22 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 09/14/22 | 8-K | Form 8-K: Current report filing |
|
5 | |
| 09/01/22 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |
- Previous Page
- Page 1
- …
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- …
- Page 42
- Next Page